FitReaders: November Check-In

Source

FitReaders: It's been a while since I updated how many steps I was doing every week. I've done really well as far as steps, drinking water, and going to the gym.

Friday, October 23, 2015 ~ 2,378 steps
Saturday, October 24, 2015 ~ 15,507 steps
Sunday, October 25, 2015 ~ 10,247 steps
Monday, October 26, 2015 ~ 6,084 steps
Tuesday, October 27, 2015 ~ 5,788 steps
Wednesday, October 28, 2015 ~ 10,410 steps
Thursday, October 29, 2015 ~ 10,170 steps

Friday, October 30, 2015 ~ 9,136 steps
Saturday, October 31, 2015 ~ 7,943 steps
Sunday, November 1, 2015 ~ 9,221 steps
Monday, November 2, 2015 ~ 10,651 steps
Tuesday, November 3, 2015 ~ 10,069 steps
Wednesday, November 4, 2015 ~ 10,110 steps
Thursday, November 5, 2015 ~ 10,179 steps

Friday, November 6, 2015 ~ 10,063 steps
Saturday, November 7, 2015 ~ 10,037 steps
Sunday, November 8, 2015 ~ 10,561 steps
Monday, November 9, 2015 ~ 11,221 steps
Tuesday, November 10, 2015 ~ 5,457 steps
Wednesday, November 11, 2015 ~ (My dad took my phone)
Thursday, November 12, 2015 ~ 3,990 steps

Comments

Post a Comment

back to top